Half board holidays -  Tuesday, 21 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Majorca £200 £190 £249 £227 £183 £168  
  Menorca £167 £214 £308 £322 £232 £212  
  Ibiza £189 £201 £262 £268 £193 £174  
  Canaries £214 £207 £223 £258 £239 £221  
  Costa Del Sol £210 £185 £205 £251 £214 £179  
  Costa Blanca £231 £210 £237 £250 £224 £190  
  Costa Brava £164 £145 £219 £231 £153 £145  
  Algarve £215 £227 £258 £289 £219 £202  
  Greece £214 £180 £225 £234 £236 £191  
  Cyprus £250 £241 £334 £370 £350 £325  
  Turkey £149 £213 £253 £271 £242 £195  
  Malta £197 £195 £234 £268 £235 £212  
 
All inclusive holidays -  Tuesday, 21 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Majorca £237 £227 £310 £262 £212 £179  
  Menorca £231 £278 £372 £393 £309 £268  
  Ibiza £223 £243 £296 £302 £227 £207  
  Canaries £244 £231 £261 £301 £287 £269  
  Costa Del Sol £285 £265 £309 £306 £279 £257  
  Costa Blanca £317 £290 £359 £397 £303 £252  
  Costa Brava £199 £193 £305 £266 £193 £169  
  Algarve £307 £293 £371 £399 £285 £252  
  Greece £235 £209 £245 £291 £272 £237  
  Cyprus £393 £398 £463 £554 £507 £421  
  Turkey £164 £234 £276 £299 £258 £214  
  Malta £254 £256 £317 £374 £316 £283  
 
Bed & breakfast holidays -  Tuesday, 21 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Majorca £181 £172 £239 £214 £170 £155  
  Menorca £137 £194 £274 £302 £200 £195  
  Ibiza £171 £182 £246 £253 £178 £158  
  Canaries £191 £174 £184 £220 £204 £186  
  Costa Del Sol £194 £169 £188 £230 £171 £165  
  Costa Blanca £194 £187 £215 £221 £203 £164  
  Costa Brava £149 £130 £178 £214 £142 £141  
  Algarve £156 £158 £184 £220 £168 £142  
  Greece £201 £144 £174 £196 £200 £178  
  Cyprus £235 £222 £278 £306 £291 £260  
  Turkey £120 £187 £219 £232 £213 £177  
  Malta £167 £171 £195 £245 £196 £173  
 
Self catering holidays -  Tuesday, 21 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Majorca £167 £159 £239 £234 £159 £132  
  Menorca £124 £163 £225 £267 £182 £151  
  Ibiza £159 £162 £199 £236 £161 £140  
  Canaries £163 £155 £174 £213 £197 £178  
  Costa Del Sol £175 £161 £192 £235 £169 £157  
  Costa Blanca £162 £157 £209 £233 £170 £134  
  Costa Brava £151 £137 £147 £191 £141 £130  
  Algarve £148 £148 £189 £177 £150 £124  
  Greece £179 £145 £178 £156 £180 £175  
  Cyprus £209 £196 £252 £280 £274 £245  
  Turkey £120 £186 £229 £239 £213 £181  
  Malta £165 £161 £199 £231 £208 £166  
 
Any board basis holidays -  Tuesday, 21 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Majorca £167 £159 £239 £208 £148 £130  
  Menorca £124 £163 £225 £267 £182 £151  
  Ibiza £150 £159 £199 £234 £159 £139  
  Canaries £163 £155 £174 £213 £197 £178  
  Costa Del Sol £175 £158 £168 £211 £169 £157  
  Costa Blanca £162 £157 £180 £186 £170 £134  
  Costa Brava £145 £130 £147 £191 £141 £130  
  Algarve £146 £139 £168 £177 £150 £124  
  Greece £179 £144 £174 £156 £180 £175  
  Cyprus £209 £196 £252 £280 £274 £245  
  Turkey £120 £186 £219 £232 £213 £177  
  Malta £165 £154 £174 £231 £177 £151  
Know where and when?
SEARCH HERE
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
terms  |  accessibility FlightandHotel.co.uk  © All rights reserved

What is this?