Half board holidays -  Summer 2012
 
 
Select:
  Destinations Apr May Jun Jul Aug Sep  
  Majorca £164 £171 £224 £252 £273 £203  
  Menorca £223 £227 £309 £370 £326 £258  
  Ibiza £147 £170 £248 £270 £290 £217  
  Canaries £209 £192 £226 £222 £251 £236  
  Costa Del Sol £166 £174 £215 £215 £237 £209  
  Costa Blanca £189 £196 £261 £258 £277 £201  
  Costa Brava £129 £144 £191 £231 £220 £175  
  Algarve £142 £175 £228 £225 £240 £216  
  Greece £168 £167 £222 £229 £239 £177  
  Cyprus £243 £230 £283 £350 £327 £251  
  Turkey £172 £192 £215 £217 £244 £202  
  Malta £153 £177 £226 £263 £282 £192  
 
All inclusive holidays -  Summer 2012
 
 
Select:
  Destinations Apr May Jun Jul Aug Sep  
  Majorca £201 £209 £265 £298 £308 £240  
  Menorca £259 £259 £346 £404 £370 £296  
  Ibiza £184 £201 £279 £303 £322 £248  
  Canaries £237 £238 £272 £283 £319 £301  
  Costa Del Sol £221 £233 £295 £308 £337 £276  
  Costa Blanca £226 £260 £314 £316 £361 £293  
  Costa Brava £155 £172 £236 £266 £275 £217  
  Algarve £232 £263 £378 £383 £399 £340  
  Greece £195 £187 £256 £265 £282 £191  
  Cyprus £300 £307 £416 £487 £463 £351  
  Turkey £191 £207 £222 £250 £299 £215  
  Malta £224 £249 £282 £332 £363 £279  
 
Bed & breakfast holidays -  Summer 2012
 
 
Select:
  Destinations Apr May Jun Jul Aug Sep  
  Majorca £147 £155 £213 £235 £253 £187  
  Menorca £177 £195 £273 £313 £280 £227  
  Ibiza £124 £151 £233 £252 £275 £199  
  Canaries £184 £179 £213 £209 £238 £220  
  Costa Del Sol £149 £157 £193 £198 £216 £191  
  Costa Blanca £152 £181 £242 £251 £254 £186  
  Costa Brava £124 £138 £178 £216 £205 £168  
  Algarve £123 £139 £194 £201 £202 £170  
  Greece £133 £152 £199 £194 £204 £156  
  Cyprus £208 £198 £256 £314 £303 £221  
  Turkey £156 £172 £182 £191 £225 £166  
  Malta £134 £148 £192 £234 £257 £171  
 
Self catering holidays -  Summer 2012
 
 
Select:
  Destinations Apr May Jun Jul Aug Sep  
  Majorca £130 £141 £196 £238 £245 £170  
  Menorca £148 £162 £244 £293 £265 £206  
  Ibiza £117 £135 £218 £237 £260 £184  
  Canaries £152 £152 £194 £196 £223 £196  
  Costa Del Sol £130 £156 £194 £204 £208 £188  
  Costa Blanca £124 £151 £195 £203 £217 £163  
  Costa Brava £98 £113 £182 £190 £212 £151  
  Algarve £101 £122 £167 £184 £190 £150  
  Greece £124 £137 £192 £197 £205 £133  
  Cyprus £194 £180 £235 £296 £269 £202  
  Turkey £146 £166 £192 £210 £231 £164  
  Malta £121 £145 £181 £220 £239 £163  
 
Any board basis holidays -  Summer 2012
 
 
Select:
  Destinations Apr May Jun Jul Aug Sep  
  Majorca £107 £133 £196 £229 £245 £156  
  Menorca £148 £162 £244 £293 £265 £201  
  Ibiza £109 £135 £218 £237 £260 £184  
  Canaries £152 £152 £194 £196 £223 £196  
  Costa Del Sol £130 £136 £176 £187 £188 £149  
  Costa Blanca £123 £149 £193 £201 £214 £163  
  Costa Brava £98 £113 £169 £190 £200 £151  
  Algarve £101 £122 £167 £184 £190 £150  
  Greece £124 £137 £192 £194 £204 £133  
  Cyprus £194 £180 £235 £296 £269 £202  
  Turkey £146 £166 £182 £191 £225 £156  
  Malta £120 £145 £181 £220 £239 £163  
Know where and when?
SEARCH HERE
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
terms  |  accessibility FlightandHotel.co.uk  © All rights reserved

What is this?