Guardamar Del Segura
Specialists

With its mountainous interior, miles of golden sandy beaches and subtropical vegetation Costa Blanca is one of the most attractive and popular regions of Spain for visitors.

Resorts on the Costa Blanca include Benidorm and Alicante, as well as the fantastic beaches, the Costa Blanca area has plenty of attractions. There are historic towns to visit, many aquaparks, safari parks and zoos together with museums and gardens.

 
Half board holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Albir £324 £243 £286 £233 £217 £206  
  Alicante £240 £235 £276 £253 £222 £215  
  Altea £318 £315 £361 £256 £231 £193  
  Archena £299 £290 £329 £302 £301 £313  
  Benidorm £256 £242 £253 £221 £178 £153  
  Calpe £318 £312 £312 £241 £216 £283  
  Denia £423 £431 £566 £388  
  Elche £272 £248 £288 £225 £208 £309  
  Guardamar Del Segura £332 £324 £353 £230 £203 £217  
  Playas De Orihuela £357 £342 £375 £365 £348 £364  
  Torrevieja £305 £319 £301 £267 £245 £246  
  Villajoyosa £336 £329 £383 £324 £282 £278  
 
All inclusive holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Albir £465 £428 £408 £343 £348 £255  
  Alicante  
  Altea  
  Archena  
  Benidorm £343 £337 £377 £307 £245 £210  
  Calpe £420 £413 £401 £307 £285 £476  
  Denia £512 £513 £648 £477  
  Elche  
  Guardamar Del Segura £334 £327 £422 £299 £268 £263  
  Playas De Orihuela  
  Torrevieja  
  Villajoyosa  
 
Bed & breakfast holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Albir £273 £246 £261 £234 £214 £195  
  Alicante £189 £182 £227 £200 £177 £171  
  Altea £335 £313 £347 £251 £213 £178  
  Archena £243 £234 £272 £245 £244 £256  
  Benidorm £252 £237 £234 £177 £144 £133  
  Calpe £292 £285 £288 £218 £193 £220  
  Denia £409 £422 £467 £390 £373  
  Elche £215 £188 £215 £207 £190 £186  
  Guardamar Del Segura £236 £229 £277 £217 £189 £195  
  Playas De Orihuela £283 £268 £301 £291 £274 £290  
  Torrevieja £257 £271 £261 £227 £199 £205  
  Villajoyosa £283 £276 £329 £270 £229 £224  
 
Self catering holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Albir £269 £237 £246 £204 £170 £159  
  Alicante £279 £264 £272 £180 £159 £154  
  Altea £336 £360 £314 £211 £223 £194  
  Archena  
  Benidorm £219 £202 £223 £157 £131 £120  
  Calpe £226 £261 £217 £158 £142 £158  
  Denia  
  Elche  
  Guardamar Del Segura  
  Playas De Orihuela £253 £265  
  Torrevieja £280 £296 £307 £238 £218 £213  
  Villajoyosa £311 £398 £262 £242 £238  
 
Any board basis holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Albir £269 £237 £246 £204 £170 £159  
  Alicante £177 £172 £212 £180 £159 £154  
  Altea £318 £308 £314 £211 £208 £174  
  Archena £215 £206 £239 £217 £216 £228  
  Benidorm £219 £202 £209 £157 £131 £120  
  Calpe £226 £261 £217 £158 £142 £156  
  Denia £409 £422 £467 £390 £373  
  Elche £197 £173 £199 £187 £170 £170  
  Guardamar Del Segura £216 £209 £257 £203 £182 £175  
  Playas De Orihuela £283 £268 £301 £291 £253 £265  
  Torrevieja £254 £249 £261 £227 £199 £205  
  Villajoyosa £283 £276 £329 £262 £229 £224  
Know where and when?
SEARCH HERE
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
terms  |  accessibility FlightandHotel.co.uk  © All rights reserved

What is this?