Costa Blanca
Specialists

With its mountainous interior, miles of golden sandy beaches and subtropical vegetation Costa Blanca is one of the most attractive and popular regions of Spain for visitors.

Resorts on the Costa Blanca include Benidorm and Alicante, as well as the fantastic beaches, the Costa Blanca area has plenty of attractions. There are historic towns to visit, many aquaparks, safari parks and zoos together with museums and gardens.

 
Half board holidays -  Sunday, 19 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Albir £260 £212 £233 £278 £229 £209  
  Alicante £259 £260 £311 £326 £251 £233  
  Altea £401 £233 £348 £414 £295 £251  
  Archena £282 £284 £298 £313 £314 £315  
  Benidorm £220 £210 £222 £250 £222 £191  
  Calpe £266 £251 £327 £367 £286 £269  
  Denia £430 £562  
  Elche £228 £220 £245 £304 £223 £217  
  Guardamar Del Segura £259 £249 £342 £356 £228 £195  
  Playas De Orihuela £365 £357 £371 £386 £434 £433  
  Torrevieja £272 £271 £320 £325 £264 £247  
  Villajoyosa £307 £301 £330 £404 £320 £275  
 
All inclusive holidays -  Sunday, 19 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Albir £334 £316 £414 £497 £389 £348  
  Alicante  
  Altea  
  Archena  
  Benidorm £304 £281 £351 £390 £304 £252  
  Calpe £357 £364 £561 £530 £393 £369  
  Denia £511 £644  
  Elche  
  Guardamar Del Segura £301 £295 £417 £425 £297 £264  
  Playas De Orihuela  
  Torrevieja  
  Villajoyosa  
 
Bed & breakfast holidays -  Sunday, 19 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Albir £245 £239 £247 £314 £256 £239  
  Alicante £188 £187 £207 £221 £198 £179  
  Altea £318 £224 £324 £381 £280 £258  
  Archena £227 £227 £241 £258 £259 £258  
  Benidorm £191 £189 £214 £235 £188 £164  
  Calpe £236 £222 £299 £339 £244 £223  
  Denia £378 £378 £421 £492 £389 £367  
  Elche £212 £204 £227 £251 £207 £201  
  Guardamar Del Segura £244 £234 £292 £337 £215 £181  
  Playas De Orihuela £284 £263 £279 £295 £297 £296  
  Torrevieja £232 £223 £271 £285 £223 £207  
  Villajoyosa £254 £248 £276 £351 £266 £221  
 
Self catering holidays -  Sunday, 19 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Albir £198 £195 £249 £288 £220 £191  
  Alicante £188 £188 £274 £285 £178 £159  
  Altea £256 £249 £405 £433 £268 £245  
  Archena  
  Benidorm £157 £154 £201 £233 £166 £136  
  Calpe £175 £169 £263 £241 £157 £134  
  Denia  
  Elche  
  Guardamar Del Segura  
  Playas De Orihuela  
  Torrevieja £233 £244 £292 £337 £238 £211  
  Villajoyosa £303 £295 £255 £286  
 
Any board basis holidays -  Sunday, 19 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Albir £198 £180 £233 £278 £220 £191  
  Alicante £187 £181 £207 £221 £178 £159  
  Altea £250 £224 £324 £375 £268 £245  
  Archena £199 £198 £212 £229 £230 £229  
  Benidorm £157 £154 £198 £228 £166 £136  
  Calpe £175 £169 £263 £241 £157 £134  
  Denia £378 £378 £421 £492 £389 £367  
  Elche £178 £171 £172 £186 £185 £168  
  Guardamar Del Segura £228 £221 £256 £307 £215 £181  
  Playas De Orihuela £272 £263 £279 £295 £297 £296  
  Torrevieja £232 £223 £249 £285 £223 £207  
  Villajoyosa £254 £248 £276 £351 £255 £221  
Know where and when?
SEARCH HERE
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
terms  |  accessibility FlightandHotel.co.uk  © All rights reserved

What is this?