Psalidi
Specialists

Psalidi lies about 3km to the south of Kos Town and about 30km from the airport. Psalidi is the beach next to Kos town on the east side.

The beaches are mainly shingly with the Blue Beach having a plesant grassy area to sunbathe.

Psalidi is situated close to Kos Town and the transport is cheap and easy, so all the lively nightlife of Kos Town is within very easy access.

 
Half board holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Aghios Fokas £548 £537 £485 £404  
  Kardamena £297 £287 £324 £261 £272  
  Kefalos £371 £354 £288 £260  
  Kos Town £342 £354 £353 £267 £279  
  Lampi £334 £293 £351 £278 £256  
  Marmari £276 £298 £279 £232 £226  
  Mastihari £405 £411 £451 £358 £319  
  Psalidi £828 £500 £438 £333 £319  
  Tingaki £310 £311 £335 £285 £281  
 
All inclusive holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Aghios Fokas £487 £546 £459 £407  
  Kardamena £342 £439 £453 £343 £349  
  Kefalos  
  Kos Town £598 £535 £427 £370  
  Lampi £376 £421 £390 £329 £306  
  Marmari £322 £332 £356 £280 £275  
  Mastihari £355 £387 £428 £345 £321  
  Psalidi £463 £522 £481 £393 £356  
  Tingaki £329 £402 £385 £305 £297  
 
Bed & breakfast holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Aghios Fokas  
  Kardamena £240 £220 £259 £202 £213  
  Kefalos £228 £203 £248 £201 £204  
  Kos Town £242 £212 £263 £210 £210  
  Lampi £259 £218 £276 £239 £213  
  Marmari £332 £427 £335 £277 £288  
  Mastihari £310 £314 £362 £284 £284  
  Psalidi £246 £252 £297 £201 £203  
  Tingaki £278 £253 £301 £234 £232  
 
Self catering holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Aghios Fokas  
  Kardamena £227 £215 £238 £193 £207  
  Kefalos £219 £193 £229 £190 £191  
  Kos Town £244 £245 £317 £223 £219  
  Lampi £233 £211 £249 £203 £213  
  Marmari  
  Mastihari  
  Psalidi £230 £237 £261 £203 £213  
  Tingaki £247 £221 £231 £190 £194  
 
Any board basis holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Aghios Fokas £487 £537 £459 £404  
  Kardamena £227 £215 £238 £193 £207  
  Kefalos £219 £193 £229 £190 £191  
  Kos Town £242 £212 £263 £210 £210  
  Lampi £233 £211 £249 £203 £213  
  Marmari £276 £298 £279 £232 £226  
  Mastihari £310 £314 £340 £257 £268  
  Psalidi £230 £237 £261 £201 £203  
  Tingaki £247 £221 £231 £190 £194  
Know where and when?
SEARCH HERE
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
terms  |  accessibility FlightandHotel.co.uk  © All rights reserved

What is this?