Aghios Fokas
Specialists

The island of Kos measures 40 km by 8 km, and is only 4 km from the coast of Bodrum in Turkey. The main port and population centre on the island, also called Kos, is also the tourist and cultural centre.

The island boasts long sandy beaches with large hotels and secluded villages. There are many beaches to explore, including Kardemena which has a long stretch of sandy beach. Or take a boat trip to a nearby island to explore the beaches there.

Kos town has many things to do being packed with historical treasures and having many bars and restaurants.

Kos town and Kardamena both have a lively nightlife with many bars and clubs, or there is the resort of Psalidi for a more refined evening.

 
Half board holidays -  Thursday, 23 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Aghios Fokas £575 £519 £390  
  Kardamena £276 £240 £325 £332 £299 £256  
  Kefalos £274 £349 £363 £287 £234  
  Kos Town £278 £253 £355 £363 £305 £254  
  Lampi £354 £276 £331 £359 £283 £230  
  Marmari £221 £196 £277 £288 £269 £191  
  Mastihari £394 £336 £449 £475 £356 £303  
  Psalidi £707 £386 £500 £484 £347 £294  
  Tingaki £265 £255 £337 £344 £308 £255  
 
All inclusive holidays -  Thursday, 23 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Aghios Fokas £387 £417 £494 £591 £433 £380  
  Kardamena £341 £329 £475 £461 £355 £312  
  Kefalos  
  Kos Town £450 £545 £543 £437 £343  
  Lampi £355 £307 £409 £398 £337 £279  
  Marmari £294 £272 £356 £378 £302 £249  
  Mastihari £301 £312 £419 £437 £348 £295  
  Psalidi £333 £344 £522 £489 £403 £330  
  Tingaki £317 £311 £401 £400 £326 £271  
 
Bed & breakfast holidays -  Thursday, 23 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Aghios Fokas  
  Kardamena £214 £175 £252 £267 £240 £193  
  Kefalos £224 £300 £313 £268 £215  
  Kos Town £250 £199 £294 £323 £275 £222  
  Lampi £338 £211 £257 £285 £256 £187  
  Marmari £310 £263 £327 £354 £332 £279  
  Mastihari £294 £241 £340 £336 £286 £240  
  Psalidi £209 £178 £249 £267 £227 £178  
  Tingaki £227 £209 £291 £310 £259 £206  
 
Self catering holidays -  Thursday, 23 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Aghios Fokas  
  Kardamena £209 £167 £248 £261 £222 £179  
  Kefalos £200 £162 £237 £265 £221 £175  
  Kos Town £233 £224 £284 £294 £248 £194  
  Lampi £215 £170 £243 £260 £238 £187  
  Marmari  
  Mastihari  
  Psalidi £211 £162 £234 £251 £240 £187  
  Tingaki £200 £159 £241 £279 £221 £175  
 
Any board basis holidays -  Thursday, 23 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Aghios Fokas £387 £417 £494 £575 £433 £380  
  Kardamena £209 £167 £248 £261 £222 £179  
  Kefalos £200 £162 £237 £265 £221 £175  
  Kos Town £233 £199 £284 £294 £248 £194  
  Lampi £215 £170 £243 £260 £238 £187  
  Marmari £221 £196 £277 £288 £269 £191  
  Mastihari £271 £217 £316 £312 £270 £217  
  Psalidi £209 £162 £234 £251 £227 £178  
  Tingaki £200 £159 £241 £279 £221 £175  
Know where and when?
SEARCH HERE
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
terms  |  accessibility FlightandHotel.co.uk  © All rights reserved

What is this?