Majorca
Specialists

Majorca, also known as Mallorca, has an average of nearly 300 days of sunshine every year. Being the largest of the Balearic Islands, Majorca has many golden sandy beaches with clear blue seas. This popular island has plenty of resorts all around the island with museums, festivals and many other tourist attractions.

Palma Airport is located just 8kms east of the city of Palma de Mallorca and is the 3rd busiest Airport in Spain and for a brief period over the busy summer months actually becomes the busiest airport in Spain. Flights to Palma de Mallorca are available through a total of 26 UK Airports.

 
Half board holidays -  Monday, 20 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Alcudia £269 £263 £325 £350 £260 £243  
  Cabo Blanco  
  Cala Bona  
  Cala D'or £231 £240 £274 £336 £255 £202  
  Cala Mandia £324 £318 £487 £494 £313 £288  
  Cala Millor £224 £202 £264 £283 £210 £187  
  Cala Ratjada £202 £192 £279 £294 £228 £209  
  Cala San Vicente £805 £872 £874 £478 £784 £246  
  Cala Vinas £329 £330 £595 £325  
  Calas De Majorca £220 £209 £279 £314 £234 £218  
  Can Pastilla £209 £196 £326 £218 £183 £168  
  Can Picafort £350 £336 £377 £369 £307 £286  
 
All inclusive holidays -  Monday, 20 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Alcudia £278 £312 £359 £388 £292 £271  
  Cabo Blanco £373 £446 £490 £311 £301  
  Cala Bona £324 £299 £386 £435 £290 £284  
  Cala D'or £286 £275 £357 £346 £267 £281  
  Cala Mandia £464 £477 £600 £607 £426 £402  
  Cala Millor £258 £235 £331 £342 £250 £228  
  Cala Ratjada £239 £229 £318 £333 £266 £248  
  Cala San Vicente £559 £297  
  Cala Vinas £395 £399 £690 £413  
  Calas De Majorca £247 £235 £310 £345 £242 £234  
  Can Pastilla £241 £229 £358 £253 £212 £197  
  Can Picafort £290 £295 £372 £361 £254 £246  
 
Bed & breakfast holidays -  Monday, 20 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Alcudia £230 £229 £344 £319 £223 £206  
  Cabo Blanco  
  Cala Bona  
  Cala D'or £237 £253 £315 £361 £220 £196  
  Cala Mandia  
  Cala Millor £204 £183 £242 £261 £188 £166  
  Cala Ratjada £183 £174 £246 £261 £194 £175  
  Cala San Vicente £591 £657 £341 £371 £276 £250  
  Cala Vinas £263 £261 £516 £252  
  Calas De Majorca  
  Can Pastilla £194 £182 £291 £205 £170 £155  
  Can Picafort £338 £324 £364 £357 £295 £274  
 
Self catering holidays -  Monday, 20 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Alcudia £188 £188 £255 £277 £183 £165  
  Cabo Blanco  
  Cala Bona  
  Cala D'or £200 £209 £278 £303 £174 £152  
  Cala Mandia £265 £278 £474 £439 £248 £224  
  Cala Millor £222 £198 £262 £281 £181 £158  
  Cala Ratjada £168 £159 £252 £244 £165 £146  
  Cala San Vicente  
  Cala Vinas £228 £225 £207  
  Calas De Majorca  
  Can Pastilla  
  Can Picafort  
 
Any board basis holidays -  Monday, 20 May
 
 
Select:
  Destinations May Jun Jul Aug Sep Oct  
  Alcudia £188 £188 £255 £277 £183 £165  
  Cabo Blanco £373 £446 £490 £311 £301  
  Cala Bona £324 £299 £386 £435 £290 £284  
  Cala D'or £200 £209 £274 £303 £174 £152  
  Cala Mandia £265 £278 £474 £439 £248 £224  
  Cala Millor £204 £183 £242 £261 £181 £158  
  Cala Ratjada £168 £159 £246 £244 £165 £146  
  Cala San Vicente £591 £657 £341 £371 £276 £246  
  Cala Vinas £228 £225 £467 £207  
  Calas De Majorca £220 £209 £279 £314 £234 £218  
  Can Pastilla £188 £175 £281 £199 £164 £149  
  Can Picafort £290 £295 £364 £357 £254 £246  
Know where and when?
SEARCH HERE
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
terms  |  accessibility FlightandHotel.co.uk  © All rights reserved

What is this?