Portinatx
Specialists

Being a island in the Balerics, Ibiza belongs to Spain where the offical Catalan name is Eivissa

Ibiza is a very popular tourist destination with most of the nightlife being centered in Ibiza Town; the capital of the island on the eastern side of the island

The island of Ibiza has large portions of country side registered as U.N World Heritage Sites, so you will see the natural beauty of the land.

With plenty of sunshine and warm climate nearly all year, just take a look at the chart on the right.

 
Half board holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Cala Gracio  
  Cala Llenya  
  Cala Llonga £325 £366 £404 £315 £278  
  Cala San Vicente £480 £461 £498 £351 £303  
  Cala Tarida £296 £288 £359 £249 £223  
  Cala Vedella £458 £421 £373 £318 £275  
  Es Cana £281 £310 £286 £219 £182  
  Es Figueral £535 £522 £583 £364 £319  
  Figueretas £356 £396 £373 £266 £196  
  Ibiza Town £908 £909 £883 £690 £610  
  Playa Den Bossa £404 £400 £391 £262 £191  
  Portinatx £366 £387 £361 £279 £236  
 
All inclusive holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Cala Gracio  
  Cala Llenya £365 £423 £471 £323  
  Cala Llonga £384 £444 £462 £338 £295  
  Cala San Vicente £653 £634 £676 £528 £480  
  Cala Tarida £337 £331 £406 £296 £270  
  Cala Vedella  
  Es Cana £364 £392 £353 £285 £267  
  Es Figueral £652 £639 £702 £483 £439  
  Figueretas  
  Ibiza Town  
  Playa Den Bossa £448 £445 £436 £297 £229  
  Portinatx £328 £374 £382 £290 £256  
 
Bed & breakfast holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Cala Gracio  
  Cala Llenya  
  Cala Llonga £282 £299 £335 £251 £211  
  Cala San Vicente £426 £407 £444 £297 £249  
  Cala Tarida £277 £269 £337 £228 £202  
  Cala Vedella £397 £364 £316 £261 £218  
  Es Cana £251 £273 £282 £199 £152  
  Es Figueral £566 £479 £333  
  Figueretas £301 £325 £331 £234 £167  
  Ibiza Town £351 £349 £408 £269 £222  
  Playa Den Bossa £372 £374 £367 £243 £175  
  Portinatx £334 £364 £329 £247 £214  
 
Self catering holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Cala Gracio  
  Cala Llenya  
  Cala Llonga £248 £263 £312 £210 £171  
  Cala San Vicente  
  Cala Tarida  
  Cala Vedella £350 £326 £276 £219 £176  
  Es Cana £239 £318 £279 £184 £135  
  Es Figueral  
  Figueretas £314 £353 £306 £197 £156  
  Ibiza Town £368 £411 £355 £237 £163  
  Playa Den Bossa £360 £352 £372 £249 £172  
  Portinatx £281 £398 £302 £224 £180  
 
Any board basis holidays -  Thursday, 20 Jun
 
 
Select:
  Destinations Jun Jul Aug Sep Oct Nov  
  Cala Gracio £380 £380 £284  
  Cala Llenya £365 £423 £471 £323  
  Cala Llonga £237 £263 £298 £210 £171  
  Cala San Vicente £426 £407 £444 £297 £249  
  Cala Tarida £256 £248 £314 £205 £179  
  Cala Vedella £350 £320 £276 £216 £174  
  Es Cana £239 £273 £279 £184 £135  
  Es Figueral £535 £522 £583 £364 £319  
  Figueretas £280 £290 £306 £197 £147  
  Ibiza Town £351 £349 £355 £237 £163  
  Playa Den Bossa £270 £313 £288 £191 £138  
  Portinatx £281 £315 £302 £224 £180  
Know where and when?
SEARCH HERE
Departing from
Select your destination
Accommodation name
Departure Nights
Party size       (2 to 11 yrs)       < 2 yrs
Board & Rating
terms  |  accessibility FlightandHotel.co.uk  © All rights reserved

What is this?